? | ||||||
? | ||||||
? | ||||||
, Owens - | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) , Owens | |||
| Birth | |||
| Death | |||
| Marriage | to Frances Mary C Wilkins | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Frances Mary C Wilkins | |||
| Birth | 26 JUN 1889 | Wantage, Berkshire, England | |
| Death | Port Glam, Glamorganshire, Wales | ||
| Marriage | to , Owens | ||
| Father | Jacob WILKINS | ||
| Mother | Louisa Collins | ||
| CHILDREN | |||
| M | Hugh Owens | ||
| Birth | |||
| Death | |||




TrackBack URL
http://www.christinesfamily.ca/rootspersona-tree/owens/trackback/