? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Monica Paul | ||
Birth | |||
Death | |||
Marriage | to Mathew David Dennis |
PARENT (M) Mathew David Dennis | |||
Birth | 7 JUN 1969 | Detroit, Michigan. USA | |
Death | |||
Marriage | to Monica Paul | ||
Father | David Daniel DENNIS | ||
Mother | Diane Marie KAY | ||
PARENT (F) Monica Paul | |||
Birth | |||
Death | |||
Marriage | to Mathew David Dennis | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Mathew David Dennis b: 7 JUN 1969
TrackBack URL
http://www.christinesfamily.ca/rootspersona-tree/monica-paul/trackback/