?  | ||||||
?  | ||||||
?  | ||||||
?  | ||||||
?  | ||||||
?  | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Stanley Peter Smith | ||
| Birth | |||
| Death | |||
| Marriage | to Bertha E Snazell | ||
| PARENT (M) Stanley Peter Smith | |||
| Birth | |||
| Death | |||
| Marriage | to Bertha E Snazell | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Bertha E Snazell | |||
| Birth | 1884 | Stratford, Essex | |
| Death | |||
| Marriage | to Stanley Peter Smith | ||
| Father | Octavius SNAZELL | ||
| Mother | Susan Haley | ||
| CHILDREN | |||
| F | Gladys Smith | ||
| Birth | |||
| Death | |||
| F | Phyllis Smith | ||
| Birth | |||
| Death | |||




TrackBack URL
http://www.christinesfamily.ca/rootspersona-tree/stanley-peter-smith/trackback/