? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Agnes CARTIER | ||
| Birth | |||
| Death | |||
| Marriage | 6 DEC 1734 | to Nicholas BELANGER at St.Joachim, Quebec, Canada | |
| PARENT (M) Nicholas BELANGER | |||
| Birth | 5 MAY 1704 | Beaufort, Quebec, Canada | |
| Death | 16 SEP 1769 | St. Joachim, Quebec, Canada | |
| Marriage | 6 DEC 1734 | to Agnes CARTIER at St.Joachim, Quebec, Canada | |
| Marriage | 13 AUG 1745 | to Angelique Parent at St.Joachim, Quebec, Canada | |
| Father | Nicholas BELANGER | ||
| Mother | Marie MAGNON | ||
| PARENT (F) Agnes CARTIER | |||
| Birth | |||
| Death | |||
| Marriage | 6 DEC 1734 | to Nicholas BELANGER at St.Joachim, Quebec, Canada | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Charles BELANGER | ||
| Birth | 13 APR 1735 | ||
| Death | 5 MAY 1735 | ||
| M | Rene BELANGER | ||
| Birth | 7 NOV 1737 | ||
| Death | 3 NOV 1738 | ||
| M | Nicholas BELANGER | ||
| Birth | 30 JAN 1739 | ||
| Death | |||
| M | Pierre BELANGER | ||
| Birth | 28 JUN 1740 | ||
| Death | 19 JUL 1740 | ||
| M | Joseph-Marie BELANGER | ||
| Birth | 5 APR 1742 | ||
| Death | 11 NOV 1762 | St. Joachim, Quebec, Canada | |
+ Nicholas BELANGER b: 5 MAY 1704 d: 16 SEP 1769
2 Charles BELANGER b: 13 APR 1735 d: 5 MAY 1735
2 Rene BELANGER b: 7 NOV 1737 d: 3 NOV 1738
2 Nicholas BELANGER b: 30 JAN 1739
2 Pierre BELANGER b: 28 JUN 1740 d: 19 JUL 1740
2 Joseph-Marie BELANGER b: 5 APR 1742 d: 11 NOV 1762




TrackBack URL
http://www.christinesfamily.ca/rootspersona-tree/agnes-cartier/trackback/