? | ||||||
? | ||||||
? | ||||||
UNNAMED - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) UNNAMED | |||
Birth | |||
Death | |||
Marriage | to Margurite GREVEROT | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Margurite GREVEROT | |||
Birth | |||
Death | |||
Marriage | to Charles Cote | ||
Marriage | to UNNAMED | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
? | ||||||
? | ||||||
? | ||||||
UNNAMED - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) UNNAMED | |||
Birth | |||
Death | |||
Marriage | to Margurite GREVEROT | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Margurite GREVEROT | |||
Birth | |||
Death | |||
Marriage | to Charles Cote | ||
Marriage | to UNNAMED | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
TrackBack URL
http://www.christinesfamily.ca/rootspersona-tree/unnamed-3/trackback/