? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Greg Geoghelan | ||
Birth | |||
Death | |||
Marriage | 1975 | to Bernadette Sherri-Lee McKenna |
PARENT (M) Greg Geoghelan | |||
Birth | |||
Death | |||
Marriage | 1975 | to Bernadette Sherri-Lee McKenna | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Bernadette Sherri-Lee McKenna | |||
Birth | 14 MAR 1954 | Bracebridge, Ontario, Canada | |
Death | |||
Marriage | 1975 | to Greg Geoghelan | |
Father | Thomas Lawlor McKenna | ||
Mother | Margaret Ann Paxton | ||
CHILDREN |
+ Bernadette Sherri-Lee McKenna b: 14 MAR 1954
TrackBack URL
http://www.christinesfamily.ca/rootspersona-tree/greg-geoghelan/trackback/