? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Fred Holzhausson | ||
| Birth | |||
| Death | |||
| Marriage | to Exilda Marie Belanger | ||
| PARENT (M) Fred Holzhausson | |||
| Birth | |||
| Death | |||
| Marriage | to Exilda Marie Belanger | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Exilda Marie Belanger | |||
| Birth | 28 FEB 1883 | Byng Inlet, Ontario, Canada | |
| Death | 29 MAY 1972 | ||
| Marriage | to Fred Holzhausson | ||
| Father | Joseph Belanger | ||
| Mother | Catherine Vasseur | ||
| CHILDREN | |||
+ Exilda Marie Belanger b: 28 FEB 1883 d: 29 MAY 1972




TrackBack URL
http://www.christinesfamily.ca/rootspersona-tree/fred-holzhausson/trackback/