? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Marguerite LAPLUME | ||
| Birth | |||
| Death | |||
| Marriage | to Charles Cote | ||
| PARENT (M) Charles Cote | |||
| Birth | 1799 | ||
| Death | 1869 | Lafontaine, Simcoe County, Ontario, Canada | |
| Marriage | to Margurite GREVEROT | ||
| Marriage | to Marguerite LAPLUME | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Marguerite LAPLUME | |||
| Birth | |||
| Death | |||
| Marriage | to Charles Cote | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Francois Cote | ||
| Birth | 1831 | Penetanguishene, Ontario, Canada | |
| Death | 1933 | ||




TrackBack URL
http://www.christinesfamily.ca/rootspersona-tree/marguerite-laplume/trackback/