? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Bert Middleton | ||
Birth | |||
Death | |||
Marriage | to Annie(Nancy) Gertrude Ballard |
PARENT (M) Bert Middleton | |||
Birth | |||
Death | |||
Marriage | to Annie(Nancy) Gertrude Ballard | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Annie(Nancy) Gertrude Ballard | |||
Birth | 1877 | Draycott Moor, Berkshire, England | |
Death | |||
Marriage | to Bert Middleton | ||
Father | Charles David Ballard | ||
Mother | Annie Eatwell | ||
CHILDREN |
+ Annie(Nancy) Gertrude Ballard b: 1877
TrackBack URL
http://www.christinesfamily.ca/rootspersona-tree/bert-middleton/trackback/