- ABT 1883 - Birth - ; Farmborough, Berkshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Eleanor Ann Eatwell | ||
Birth | ABT 1883 | Farmborough, Berkshire, England | |
Death |
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Eleanor Ann Eatwell | ||
Birth | ABT 1883 | Farmborough, Berkshire, England | |
Death |
TrackBack URL
http://www.christinesfamily.ca/rootspersona-tree/eleanor-ann-eatwell-2/trackback/