? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Elizabeth Warne | ||
| Birth | |||
| Death | |||
| Marriage | to Octavius Snazell | ||
| PARENT (M) Octavius Snazell | |||
| Birth | 1877 | Poplar | |
| Death | |||
| Marriage | to Elizabeth Warne | ||
| Father | Octavius SNAZELL | ||
| Mother | Susan Haley | ||
| PARENT (F) Elizabeth Warne | |||
| Birth | |||
| Death | |||
| Marriage | to Octavius Snazell | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
+ Octavius Snazell b: 1877




TrackBack URL
http://www.christinesfamily.ca/rootspersona-tree/elizabeth-warne/trackback/