? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | James McFarland | ||
| Birth | |||
| Death | |||
| Marriage | 1942 | to Anne McKenna | |
| PARENT (M) James McFarland | |||
| Birth | |||
| Death | |||
| Marriage | 1942 | to Anne McKenna | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Anne McKenna | |||
| Birth | c1915 | Adjala, Ontario, Canada. | |
| Death | |||
| Marriage | 1942 | to James McFarland | |
| Father | John Joseph McKENNA | ||
| Mother | Sarah Ellen LAWLOR | ||
| CHILDREN | |||
| F | Helen McFarland | ||
| Birth | |||
| Death | |||




TrackBack URL
http://www.christinesfamily.ca/rootspersona-tree/james-mcfarland/trackback/