Name: Joseph Edward Gendron Date of Birth: 18 May 1888 Gender: Male Birth County: Simcoe Father's name: Alex Gendron Mother's name: Jane Bushier
- 18 MAY 1888 - Birth - ; Penetanguishene, Ontario, Canada
? | ||||||
? | ||||||
PARENT (M) Alexander Gendron | |||
Birth | 12 JUL 1852 | Penetanguishene, Ontario, Canada | |
Death | 29 NOV 1946 | Penetanguishene, Ontario, Canada | |
Marriage | 19 OCT 1879 | to Mary Jane Boucher at Penetanguishene, Ontario, Canada | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Jane Boucher | |||
Birth | 15 JUL 1861 | Penetanguishene, Ontario, Canada | |
Death | 23 MAR 1928 | Penetanguishene, Ontario, Canada | |
Marriage | 19 OCT 1879 | to Alexander Gendron at Penetanguishene, Ontario, Canada | |
Father | Joseph Boucher | ||
Mother | Marie Girard | ||
CHILDREN | |||
M | Herbert John Gendron | ||
Birth | 18 SEP 1880 | Penetanguishene, Ontario, Canada | |
Death | |||
Marriage | 15 JUN 1917 | to Leoni Evelyn Way at Toronto, Ontario, Canada | |
M | Alex Gendron | ||
Birth | 18 AUG 1884 | ||
Death | |||
Marriage | 16 SEP 1912 | to Margaret McKeiver at Toronto, Ontario, Canada | |
M | Joseph Edmund Gendron | ||
Birth | 3 JUL 1887 | Penetanguishene, Ontario, Canada | |
Death | 18 MAY 1890 | ||
M | Joseph Edward Gendron | ||
Birth | 18 MAY 1888 | Penetanguishene, Ontario, Canada | |
Death | |||
F | Mary Emily May Gendron | ||
Birth | 17 MAY 1889 | Penetanguishene, Ontario, Canada | |
Death | 21 MAY 1890 | ||
F | Emily Mae Gendron | ||
Birth | 8 MAY 1891 | Penetanguishene, Ontario, Canada | |
Death | 29 SEP 1957 | Penetanguishene, Ontario, Canada | |
Marriage | 29 SEP 1913 | to Samuel Harold Bruce Nicholls at Penetanguishene, Ontario, Canada | |
F | Mary Violet Gendron | ||
Birth | 8 APR 1893 | Penetanguishene, Ontario, Canada | |
Death | |||
Marriage | 30 AUG 1915 | to Roy McDonald at Penetanguishene, Ontario, Canada | |
F | Eunice Gendron | ||
Birth | 25 FEB 1895 | Penetanguishene, Ontario, Canada | |
Death | |||
M | Theophilus Gendron | ||
Birth | 28 FEB 1897 | Penetanguishene, Ontario, Canada | |
Death | |||
F | Marie Eva Eleanor Gendron | ||
Birth | 30 DEC 1898 | Penetanguishene, Ontario, Canada | |
Death |
TrackBack URL
http://www.christinesfamily.ca/rootspersona-tree/joseph-edward-gendron/trackback/