? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Joseph Tessier | ||
| Birth | |||
| Death | |||
| Marriage | 1882 | to Catherine Belanger at Byng Inlet, Ontario, Canada | |
| PARENT (M) Joseph Tessier | |||
| Birth | |||
| Death | |||
| Marriage | 1882 | to Catherine Belanger at Byng Inlet, Ontario, Canada | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Catherine Belanger | |||
| Birth | 1859 | Mattawa, Ontario, Canada | |
| Death | |||
| Marriage | 1882 | to Joseph Tessier at Byng Inlet, Ontario, Canada | |
| Father | Alexis Belanger | ||
| Mother | Catherine Charbonneau Dit Bernard | ||
| CHILDREN | |||
+ Catherine Belanger b: 1859




TrackBack URL
http://www.christinesfamily.ca/rootspersona-tree/joseph-tessier/trackback/