? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Katherine Fowler | ||
Birth | |||
Death | |||
Marriage | to James Bernard McKenna |
PARENT (M) James Bernard McKenna | |||
Birth | 1918 | Adjala, Ontario, Canada. | |
Death | 25 AUG 1974 | Ontario, Canada | |
Marriage | to Katherine Fowler | ||
Father | John Joseph McKENNA | ||
Mother | Sarah Ellen LAWLOR | ||
PARENT (F) Katherine Fowler | |||
Birth | |||
Death | |||
Marriage | to James Bernard McKenna | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William McKenna | ||
Birth | |||
Death | |||
M | Lawlor McKenna | ||
Birth | |||
Death | |||
F | Katherine McKenna | ||
Birth | |||
Death |
+ James Bernard McKenna b: 1918 d: 25 AUG 1974
TrackBack URL
http://www.christinesfamily.ca/rootspersona-tree/katherine-fowler/trackback/