- 1812 - Birth -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Louis Charbonneau | |||
Birth | |||
Death | |||
Marriage | to Catherine Aubry | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Catherine Aubry | |||
Birth | |||
Death | |||
Marriage | to Louis Charbonneau | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Catherine Charbonneau Dit Bernard | ||
Birth | 1812 | ||
Death | Ontario, Canada | ||
Marriage | 21 JAN 1846 | to Alexis Belanger at Ile Du Grande Calumet |
PARENT (M) Alexis Belanger | |||
Birth | 1814 | Levis, Quebec, Canada | |
Death | Byng Inlet, Ontario, Canada | ||
Marriage | 21 JAN 1846 | to Catherine Charbonneau Dit Bernard at Ile Du Grande Calumet | |
Father | Joseph Patrice Belanger | ||
Mother | Josephte Founier | ||
PARENT (F) Catherine Charbonneau Dit Bernard | |||
Birth | 1812 | ||
Death | Ontario, Canada | ||
Marriage | 21 JAN 1846 | to Alexis Belanger at Ile Du Grande Calumet | |
Father | Louis Charbonneau | ||
Mother | Catherine Aubry | ||
CHILDREN | |||
M | Joseph Belanger | ||
Birth | 1849 | Westmeath Twp, Renfrew County, Ontario, Canada | |
Death | 13 OCT 1924 | Britt, Ontario, Canada | |
Marriage | 13 SEP 1874 | to Catherine Vasseur at Penetanguishene, Ontario, Canada | |
F | Marie Belanger | ||
Birth | 1855 | Mattawa, Ontario, Canada | |
Death | |||
Marriage | 1880 | to Olezeme Belland at Byng Inlet, Ontario, Canada | |
M | Andre David Belanger | ||
Birth | 1857 | Mattawa, Ontario, Canada | |
Death | 7 SEP 1943 | Byng Inlet, Ontario, Canada | |
Marriage | 1886 | to Josephine Lamore at Byng Inlet, Ontario, Canada | |
F | Catherine Belanger | ||
Birth | 1859 | Mattawa, Ontario, Canada | |
Death | |||
Marriage | 1882 | to Joseph Tessier at Byng Inlet, Ontario, Canada | |
M | James Belanger | ||
Birth | |||
Death |
1 Catherine Charbonneau Dit Bernard b: 1812
+ Alexis Belanger b: 1814
2 Joseph Belanger b: 1849 d: 13 OCT 1924
+ Catherine Vasseur b: 5 NOV 1854 d: 2 AUG 1941
3 Julienne Joseph Belanger b: 4 MAY 1878 d: 4 JAN 1955
+ Marie Louise Gendron b: 15 DEC 1887 d: 16 MAR 1948
4 Adeline Marie Belanger b: 4 APR 1906 d: 2 FEB 1993
+ Vincent Joseph Moran d: 1964
4 Wilfred Joseph Belanger b: 2 FEB 1912 d: 15 FEB 1951
4 Alfred Joseph Belanger b: 8 JAN 1914 d: 3 FEB 1993
4 Exilda Marie Belanger b: 4 APR 1916 d: 14 MAY 2007
4 Evelyne Marie Belanger b: 5 NOV 1917 d: 6 DEC 1923
4 Melvina Marie Belanger d: 28 AUG 1999
4 Delford Joseph Belanger b: 27 SEP 1922 d: 2003
4 Alma Marie Belanger b: 22 JUN 1924 d: ABT 1939
4 Clifford Joseph Belanger b: 1 APR 1926 d: 25 MAY 1987
+ Joan Singleton b: 29 NOV 1929
4 Marie Louise Belanger b: 1 JUN 1929 d: 2002
4 Julia Marie Belanger b: 25 FEB 1909 d: 6 AUG 1999
+ John Harold Conway b: 10 JAN 1902 d: 20 JUN 1965
5 Joyce Teresa Conway b: 6 FEB 1931 d: 6 FEB 2013
+ Patrick Vincent McKenna b: 15 MAY 1929 d: 17 MAR 1993
6 Mary Elise McKenna b: 15 AUG 1955
+ Christine Louise Guay b: 27 DEC 1942
7 Douglas Arthur SNAZEL b: 3 JUN 1965
+ Laura Joan DENNIS b: 8 JAN 1962
8 Chantal Louise SNAZEL b: 20 JUL 1996
8 Desirée SNAZEL b: 10 DEC 1997
7 Keith Martin Snazel b: 18 OCT 1967
3 Ida Marie Belanger b: 31 AUG 1875
3 Delina Marie Belanger b: 23 JAN 1880
3 Exilda Marie Belanger b: 28 FEB 1883 d: 29 MAY 1972
3 Melvina Marie Belanger b: 29 JUN 1885
3 Selina Marie Belanger b: 28 AUG 1888 d: 26 JUN 1980
3 Alfred Joseph Belanger b: 27 OCT 1891 d: 21 JAN 1972
2 Marie Belanger b: 1855
2 Andre David Belanger b: 1857 d: 7 SEP 1943
2 Catherine Belanger b: 1859
TrackBack URL
http://www.christinesfamily.ca/rootspersona-tree/catherine-charbonneau-dit-bernard/trackback/