PARENT (M) Edward Collins |
| Birth | ABT 1827 | Hanney, Wantage, Berkshire, England |
Death | | |
Marriage | 20 MAY 1850 | to Mary Seymour at Saint Peters and Saint Pauls Church, Wantage, Berkshire, England |
Father | Thomas Collins |
Mother | ? |
PARENT (F) Mary Seymour |
| Birth | ABT 1830 | East Lockinge, Berkshire, England |
Death | | |
Marriage | 20 MAY 1850 | to Edward Collins at Saint Peters and Saint Pauls Church, Wantage, Berkshire, England |
Father | Richard Seymour |
Mother | Sarah |
CHILDREN |
F | Louisa Collins |
| Birth | 1870 | Charlton, Wantage, Berkshire, England |
Death | | Wantage, Berkshire, England |
Marriage | 26 JAN 1889 | to Jacob WILKINS at Wantage, Berkshire, England |
F | Sarah Collins |
| Birth | ABT 1850 | Charlton, Berkshire, England |
Death | ABT 1929 | Peasemore, Berkshire, England |
Marriage | 25 OCT 1846 | to Isaac Hatt at Saint Barnabas, Peasemore, Berkshire, England |
M | James Collins |
| Birth | ABT 1854 | Charlton, Berkshire, England |
Death | | |
Marriage | | to Rhoda |
M | William Collins |
| Birth | ABT 1861 | Charlton, Berkshire, England |
Death | | |
M | Richard Collins |
| Birth | ABT 1868 | Charlton, Wantage, Berkshire, England |
Death | | |
M | Henry Collins |
| Birth | ABT 1865 | Charlton, Berkshire, England |
Death | | |
Marriage | | to Mary A |
F | Elizabeth Collins |
| Birth | ABT 1876 | Charlton, Wantage, Berkshire, England |
Death | | |
M | John COLLINS |
| Birth | ABT 1859 | Charlton, Wantage, Berkshire, England |
Death | | |
TrackBack URL
http://www.christinesfamily.ca/rootspersona-tree/richard-collins/trackback/