- ABT 1850 - Birth - ; Charlton, Berkshire, England
- 1861 - Census - ; Charlton, Berkshire, England
- 1871 - Census - ; Charlton, Berkshire, England
- ABT 1929 - Death - ; Peasemore, Berkshire, England
? | ||||||
PARENT (M) Edward Collins | |||
Birth | ABT 1827 | Hanney, Wantage, Berkshire, England | |
Death | |||
Marriage | 20 MAY 1850 | to Mary Seymour at Saint Peters and Saint Pauls Church, Wantage, Berkshire, England | |
Father | Thomas Collins | ||
Mother | ? | ||
PARENT (F) Mary Seymour | |||
Birth | ABT 1830 | East Lockinge, Berkshire, England | |
Death | |||
Marriage | 20 MAY 1850 | to Edward Collins at Saint Peters and Saint Pauls Church, Wantage, Berkshire, England | |
Father | Richard Seymour | ||
Mother | Sarah | ||
CHILDREN | |||
F | Louisa Collins | ||
Birth | 1870 | Charlton, Wantage, Berkshire, England | |
Death | Wantage, Berkshire, England | ||
Marriage | 26 JAN 1889 | to Jacob WILKINS at Wantage, Berkshire, England | |
F | Sarah Collins | ||
Birth | ABT 1850 | Charlton, Berkshire, England | |
Death | ABT 1929 | Peasemore, Berkshire, England | |
Marriage | 25 OCT 1846 | to Isaac Hatt at Saint Barnabas, Peasemore, Berkshire, England | |
M | James Collins | ||
Birth | ABT 1854 | Charlton, Berkshire, England | |
Death | |||
Marriage | to Rhoda | ||
M | William Collins | ||
Birth | ABT 1861 | Charlton, Berkshire, England | |
Death | |||
M | Richard Collins | ||
Birth | ABT 1868 | Charlton, Wantage, Berkshire, England | |
Death | |||
M | Henry Collins | ||
Birth | ABT 1865 | Charlton, Berkshire, England | |
Death | |||
Marriage | to Mary A | ||
F | Elizabeth Collins | ||
Birth | ABT 1876 | Charlton, Wantage, Berkshire, England | |
Death | |||
M | John COLLINS | ||
Birth | ABT 1859 | Charlton, Wantage, Berkshire, England | |
Death |
PARENT (M) Isaac Hatt | |||
Birth | 1846 | Peasemore, Berkshire, England | |
Death | ABT 1901 | Peasemore, Berkshire, England | |
Marriage | 25 OCT 1846 | to Sarah Collins at Saint Barnabas, Peasemore, Berkshire, England | |
Father | James Hatt | ||
Mother | Naomi Stream | ||
PARENT (F) Sarah Collins | |||
Birth | ABT 1850 | Charlton, Berkshire, England | |
Death | ABT 1929 | Peasemore, Berkshire, England | |
Marriage | 25 OCT 1846 | to Isaac Hatt at Saint Barnabas, Peasemore, Berkshire, England | |
Father | Edward Collins | ||
Mother | Mary Seymour | ||
CHILDREN | |||
F | Florence Hatt | ||
Birth | 1880 | ||
Death | |||
M | Fredrick Hatt | ||
Birth | 1886 | Peasemore, Berkshire, England | |
Death | 1960 | Beedon, Berkshire, England | |
M | Harry Hatt | ||
Birth | 1889 | Peasemore, Berkshire, England | |
Death | |||
M | Frank Hatt | ||
Birth | 1893 | Peasemore, Berkshire, England | |
Death | 1970 | Peasemore, Berkshire, England | |
M | Herbert Hatt | ||
Birth | 1892 | Peasemore, Berkshire, England | |
Death |
1 Sarah Collins b: ABT 1850 d: ABT 1929
+ Isaac Hatt b: 1846 d: ABT 1901
2 Florence Hatt b: 1880
2 Fredrick Hatt b: 1886 d: 1960
2 Harry Hatt b: 1889
2 Frank Hatt b: 1893 d: 1970
2 Herbert Hatt b: 1892
TrackBack URL
http://www.christinesfamily.ca/rootspersona-tree/sarah-collins/trackback/