? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | George Savory | ||
| Birth | |||
| Death | |||
| Marriage | 24 JUN 1908 | to Agnes Gendron at Byng Inlet, Ontario, Canada | |
| PARENT (M) George Savory | |||
| Birth | |||
| Death | |||
| Marriage | 24 JUN 1908 | to Agnes Gendron at Byng Inlet, Ontario, Canada | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Agnes Gendron | |||
| Birth | 22 JAN 1892 | Port Severn, Ontario, Canada | |
| Death | |||
| Marriage | 24 JUN 1908 | to George Savory at Byng Inlet, Ontario, Canada | |
| Father | Louis Gendron | ||
| Mother | Louisa Boucher | ||
| CHILDREN | |||
+ Agnes Gendron b: 22 JAN 1892




TrackBack URL
http://www.christinesfamily.ca/rootspersona-tree/george-savory/trackback/