- 1852 - Birth - ; 1922
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Louis Gendron | ||
Birth | 1852 | 1922 | |
Death | |||
Marriage | 31 MAY 1875 | to Louisa Boucher at Penetanguishene, Ontario, Canada |
PARENT (M) Louis Gendron | |||
Birth | 1852 | 1922 | |
Death | |||
Marriage | 31 MAY 1875 | to Louisa Boucher at Penetanguishene, Ontario, Canada | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Louisa Boucher | |||
Birth | 1855 | Penetanguishene, Ontario, Canada | |
Death | 1905 | ||
Marriage | 31 MAY 1875 | to Louis Gendron at Penetanguishene, Ontario, Canada | |
Father | Michel Boucher | ||
Mother | Louise Blette | ||
CHILDREN | |||
M | Louis Gendron | ||
Birth | 24 APR 1877 | ||
Death | |||
F | Odin Gendron | ||
Birth | 1879 | ||
Death | 1946 | ||
Marriage | 30 OCT 1900 | to Jean Baptiste Francois Xavier Boucher at Byng Inlet, Ontario, Canada | |
M | Isaac Auguste Gendron | ||
Birth | 5 MAR 1882 | Port Severn, Ontario, Canada | |
Death | 1945 | ||
Marriage | 9 JAN 1906 | to Eva Lessard at Byng Inlet, Ontario, Canada | |
F | Agnes Gendron | ||
Birth | 22 JAN 1892 | Port Severn, Ontario, Canada | |
Death | |||
Marriage | 24 JUN 1908 | to George Savory at Byng Inlet, Ontario, Canada | |
F | Celina Gendron | ||
Birth | 19 FEB 1894 | Port Severn, Ontario, Canada | |
Death | |||
F | Josephine Gendron | ||
Birth | 20 DEC 1895 | ||
Death | |||
Marriage | 7 JAN 1914 | to William Larment at Byng Inlet, Ontario, Canada | |
F | Marie Louise Gendron | ||
Birth | 15 DEC 1887 | Port Severn, Ontario, Canada | |
Death | 16 MAR 1948 | Britt, Ontario, Canada | |
Marriage | 21 NOV 1905 | to Julienne Joseph Belanger at Byng Inlet, Ontario, Canada |
1 Louis Gendron b: 1852
+ Louisa Boucher b: 1855 d: 1905
2 Louis Gendron b: 24 APR 1877
2 Odin Gendron b: 1879 d: 1946
+ Jean Baptiste Francois Xavier Boucher b: 17 JUN 1872 d: 1970
2 Isaac Auguste Gendron b: 5 MAR 1882 d: 1945
+ Eva Lessard b: 1889 d: 1963
2 Agnes Gendron b: 22 JAN 1892
2 Celina Gendron b: 19 FEB 1894
2 Josephine Gendron b: 20 DEC 1895
2 Marie Louise Gendron b: 15 DEC 1887 d: 16 MAR 1948
+ Julienne Joseph Belanger b: 4 MAY 1878 d: 4 JAN 1955
3 Adeline Marie Belanger b: 4 APR 1906 d: 2 FEB 1993
+ Vincent Joseph Moran d: 1964
3 Wilfred Joseph Belanger b: 2 FEB 1912 d: 15 FEB 1951
3 Alfred Joseph Belanger b: 8 JAN 1914 d: 3 FEB 1993
3 Exilda Marie Belanger b: 4 APR 1916 d: 14 MAY 2007
3 Evelyne Marie Belanger b: 5 NOV 1917 d: 6 DEC 1923
3 Melvina Marie Belanger d: 28 AUG 1999
3 Delford Joseph Belanger b: 27 SEP 1922 d: 2003
3 Alma Marie Belanger b: 22 JUN 1924 d: ABT 1939
3 Clifford Joseph Belanger b: 1 APR 1926 d: 25 MAY 1987
+ Joan Singleton b: 29 NOV 1929
3 Marie Louise Belanger b: 1 JUN 1929 d: 2002
3 Julia Marie Belanger b: 25 FEB 1909 d: 6 AUG 1999
+ John Harold Conway b: 10 JAN 1902 d: 20 JUN 1965
4 Joyce Teresa Conway b: 6 FEB 1931 d: 6 FEB 2013
+ Patrick Vincent McKenna b: 15 MAY 1929 d: 17 MAR 1993
5 Mary Elise McKenna b: 15 AUG 1955
+ Christine Louise Guay b: 27 DEC 1942
6 Douglas Arthur SNAZEL b: 3 JUN 1965
+ Laura Joan DENNIS b: 8 JAN 1962
7 Chantal Louise SNAZEL b: 20 JUL 1996
7 Desirée SNAZEL b: 10 DEC 1997
6 Keith Martin Snazel b: 18 OCT 1967
TrackBack URL
http://www.christinesfamily.ca/rootspersona-tree/louis-gendron/trackback/