- ABT 1846 - Birth - ; Ardington, Berkshire, England
- 1861 - Census - ; Ardington, Berkshire, England
- 1881 - Census - ; Hendon, Middlesex, England
| PARENT (M) Richard Wilkins | |||
| Birth | ABT 1817 | Wantage, Berkshire, England | |
| Death | 1893 | Wantage, Berkshire, England | |
| Marriage | 2 JUN 1844 | to Dinah Robinson at Holy Trinity Church, Ardington, Berkshire, England | |
| Father | Thomas Wilkins | ||
| Mother | Ann | ||
| PARENT (F) Dinah Robinson | |||
| Birth | ABT 1821 | Wantage, Berkshire, England | |
| Death | 1896 | Wantage, Berkshire, England | |
| Marriage | 2 JUN 1844 | to Richard Wilkins at Holy Trinity Church, Ardington, Berkshire, England | |
| Father | Joseph Robinson | ||
| Mother | Mary | ||
| CHILDREN | |||
| F | Fanny Wilkins | ||
| Birth | 1st May 1852 | Ardington, Wantage, Berkshire, England | |
| Death | England | ||
| Marriage | to Unknown | ||
| M | Fredrick Wilkins | ||
| Birth | ABT 1856 | Ardington, Wantage, Berkshire, England | |
| Death | |||
| M | Henry Wilkins | ||
| Birth | ABT 1859 | Ardington, Wantage, Berkshire, England | |
| Death | |||
| Marriage | to Maria Crane | ||
| F | Agnes Jane Wilkins | ||
| Birth | 1863 | Wantage, Berkshire, England | |
| Death | |||
| M | Amos Wilkins | ||
| Birth | ABT 1846 | Ardington, Berkshire, England | |
| Death | |||
| Marriage | 1868 | to Elizabeth Hurst at Wantage, Berkshire, England | |
| F | Harriet Wilkins | ||
| Birth | 1848 | Ardington, Berkshire, England | |
| Death | |||
| PARENT (M) Amos Wilkins | |||
| Birth | ABT 1846 | Ardington, Berkshire, England | |
| Death | |||
| Marriage | 1868 | to Elizabeth Hurst at Wantage, Berkshire, England | |
| Father | Richard Wilkins | ||
| Mother | Dinah Robinson | ||
| PARENT (F) Elizabeth Hurst | |||
| Birth | ABT 1850 | Drayton, Berkshire, England | |
| Death | |||
| Marriage | 1868 | to Amos Wilkins at Wantage, Berkshire, England | |
| Father | Jacob Hurst | ||
| Mother | Harriet Kimbrey | ||
| CHILDREN | |||
| M | Albert Wilkins | ||
| Birth | ABT 1878 | Ardington, Berkshire, England | |
| Death | |||
| M | Fredrick Wilkins | ||
| Birth | ABT 1873 | Ardington, Berkshire, England | |
| Death | |||
| M | Richard Wilkins | ||
| Birth | ABT 1875 | Ardington, Berkshire, England | |
| Death | |||
1 Amos Wilkins b: ABT 1846
+ Elizabeth Hurst b: ABT 1850
2 Albert Wilkins b: ABT 1878
2 Fredrick Wilkins b: ABT 1873
2 Richard Wilkins b: ABT 1875




TrackBack URL
http://www.christinesfamily.ca/rootspersona-tree/amos-wilkins/trackback/