- ABT 1859 - Birth - ; Ardington, Wantage, Berkshire, England
- 1861 - Census - ; Ardington, Berkshire, England
- 1871 - Census - ; Ardington, Berkshire, England
| PARENT (M) Richard Wilkins | |||
| Birth | ABT 1817 | Wantage, Berkshire, England | |
| Death | 1893 | Wantage, Berkshire, England | |
| Marriage | 2 JUN 1844 | to Dinah Robinson at Holy Trinity Church, Ardington, Berkshire, England | |
| Father | Thomas Wilkins | ||
| Mother | Ann | ||
| PARENT (F) Dinah Robinson | |||
| Birth | ABT 1821 | Wantage, Berkshire, England | |
| Death | 1896 | Wantage, Berkshire, England | |
| Marriage | 2 JUN 1844 | to Richard Wilkins at Holy Trinity Church, Ardington, Berkshire, England | |
| Father | Joseph Robinson | ||
| Mother | Mary | ||
| CHILDREN | |||
| F | Fanny Wilkins | ||
| Birth | 1st May 1852 | Ardington, Wantage, Berkshire, England | |
| Death | England | ||
| Marriage | to Unknown | ||
| M | Fredrick Wilkins | ||
| Birth | ABT 1856 | Ardington, Wantage, Berkshire, England | |
| Death | |||
| M | Henry Wilkins | ||
| Birth | ABT 1859 | Ardington, Wantage, Berkshire, England | |
| Death | |||
| Marriage | to Maria Crane | ||
| F | Agnes Jane Wilkins | ||
| Birth | 1863 | Wantage, Berkshire, England | |
| Death | |||
| M | Amos Wilkins | ||
| Birth | ABT 1846 | Ardington, Berkshire, England | |
| Death | |||
| Marriage | 1868 | to Elizabeth Hurst at Wantage, Berkshire, England | |
| F | Harriet Wilkins | ||
| Birth | 1848 | Ardington, Berkshire, England | |
| Death | |||
| PARENT (M) Henry Wilkins | |||
| Birth | ABT 1859 | Ardington, Wantage, Berkshire, England | |
| Death | |||
| Marriage | to Maria Crane | ||
| Father | Richard Wilkins | ||
| Mother | Dinah Robinson | ||
| PARENT (F) Maria Crane | |||
| Birth | ABT 1861 | Wantage, Berkshire, England | |
| Death | |||
| Marriage | to Henry Wilkins | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Emily Wilkins | ||
| Birth | ABT 1885 | Wantage, Berkshire, England | |
| Death | |||
| M | Henry Wilkins | ||
| Birth | ABT 1883 | Wantage, Berkshire, England | |
| Death | |||
| M | Frederick Wilkins | ||
| Birth | ABT 1888 | Wantage, Berkshire, England | |
| Death | |||
| F | Mary Wilkins | ||
| Birth | 1890 | Wantage, Berkshire, England | |
| Death | |||
1 Henry Wilkins b: ABT 1859
+ Maria Crane b: ABT 1861
2 Emily Wilkins b: ABT 1885
2 Henry Wilkins b: ABT 1883
2 Frederick Wilkins b: ABT 1888
2 Mary Wilkins b: 1890




TrackBack URL
http://www.christinesfamily.ca/rootspersona-tree/henry-wilkins-2/trackback/