Displaying 1126 - 1150
| Surname | Name | Dates | Link |
|---|---|---|---|
| Ronan | Mary Veronica | 1906 - | 1132 |
| Ronan | Thomas | - | 1133 |
| ROUSSEAU | Thomas | - | 1134 |
| Roy | Walter J. | - | 1135 |
| Sarah | 11 SEP 1818 - | 1136 | |
| Savard | Adelard | - | 1137 |
| Savard | Xavier | - | 1138 |
| SAVELIEF | Josef | - | 1139 |
| Savelli | Lillian Marie | 28 JUN 1913 - 19 SEP 2004 | 1140 |
| Savory | George | - | 1141 |
| SAWYER | Mary | 20 JUN 1863 - 1932 | 1142 |
| Sceats | Lettia Ann | 1851 - | 1143 |
| Scott | Rene Caleb | 22nd July 1999 - | 1144 |
| Scott | _ | - | 1145 |
| Seymour | James | c1821 - | 1146 |
| Seymour | John | c1834 - | 1147 |
| Seymour | Mary | ABT 1830 - | 1148 |
| Seymour | Richard | ABT 1801 - | 1149 |
| Seymour | William | c1821 - | 1150 |
| SHARP (SHARPE) | Sarah | ABT 1700 - 1759 | 1151 |
| Shinkaruk | Michael | - | 1152 |
| Sibb | Bernadette | - | 1153 |
| Sibb | Clayton | - 1989 | 1154 |
| Sibb | Clayton | - | 1155 |
| Sibb | Francis | - | 1156 |
Displaying 1126 - 1150



Comments are closed.