Displaying 1101 - 1125
| Surname | Name | Dates | Link | 
|---|---|---|---|
| Poyntor | Thomas | - | 1107 | 
| Proteau | Jeanne | - | 1108 | 
| Proteau | Suzanne | - | 1109 | 
| Purser | Andrew | 1977 - | 1110 | 
| Purser | Daren | 1975 - | 1111 | 
| Purser | Geoff | 4 OCT 1951 - | 1112 | 
| Pyne | Fred | - | 1113 | 
| Pyne | Philip Leslie | - | 1114 | 
| Quinlan | Michael | 1826 - | 1115 | 
| Racine | Catherine | 1775 - 1864 | 1116 | 
| REID | Kelly | - | 1117 | 
| Richards | John Cecil | - | 1118 | 
| Richardson | Jean | - | 1119 | 
| ROBIN | Mathurine | - | 1120 | 
| Robinson | Dinah | ABT 1821 - 1896 | 1121 | 
| Robinson | Esther | c1816 - | 1122 | 
| Robinson | Harriet | ABT 1821 - | 1123 | 
| Robinson | Joseph | c1776 - | 1124 | 
| Robinson | Martha | c1826 - | 1125 | 
| Ronan | - | 1126 | |
| Ronan | B.J. | 1908 - | 1127 | 
| Ronan | Bertha | 1904 - | 1128 | 
| Ronan | Francis | 1910 - | 1129 | 
| Ronan | John Edward | - | 1130 | 
| Ronan | Julianna | - | 1131 | 
Displaying 1101 - 1125



Comments are closed.