- 15 MAY 1950 - Birth -
- 21 AUG 1973 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Brian Frances Burns | ||
| Birth | 15 MAY 1950 | ||
| Death | 21 AUG 1973 | ||
| Marriage | 4 AUG 1973 | to Doreen Ruth Neal | |
| PARENT (M) Brian Frances Burns | |||
| Birth | 15 MAY 1950 | ||
| Death | 21 AUG 1973 | ||
| Marriage | 4 AUG 1973 | to Doreen Ruth Neal | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Doreen Ruth Neal | |||
| Birth | 2 MAR 1954 | ||
| Death | |||
| Marriage | 4 AUG 1973 | to Brian Frances Burns | |
| Marriage | 27 DEC 1975 | to Thomas Daniel McMillan | |
| Father | Harry Edward Neal | ||
| Mother | Gwyneth Mollie Simmons | ||
| CHILDREN | |||
1 Brian Frances Burns b: 15 MAY 1950 d: 21 AUG 1973
+ Doreen Ruth Neal b: 2 MAR 1954




TrackBack URL
http://www.christinesfamily.ca/rootspersona-tree/brian-frances-burns/trackback/