? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Mathew PEARCE | ||
Birth | |||
Death | |||
Marriage | OCT 2012 | to Claire Luckett at Oxford, England |
PARENT (M) Mathew PEARCE | |||
Birth | |||
Death | |||
Marriage | OCT 2012 | to Claire Luckett at Oxford, England | |
Father | ? | ||
Mother | ? | ||
PARENT (F) Claire Luckett | |||
Birth | |||
Death | |||
Marriage | OCT 2012 | to Mathew PEARCE at Oxford, England | |
Father | Graham Luckett | ||
Mother | Penny Camilla HAINES | ||
CHILDREN | |||
M | David | ||
Birth | |||
Death | |||
F | Lynn | ||
Birth | |||
Death |
TrackBack URL
http://www.christinesfamily.ca/rootspersona-tree/mathew-pearce/trackback/