? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Jeanne Proteau | ||
Birth | |||
Death | |||
Marriage | 1 SEP 1749 | to Jacques Belanger at Charlesbourg, Quebec, Canada |
PARENT (M) Jacques Belanger | |||
Birth | Charlesbourg, Quebec, Canada | ||
Death | |||
Marriage | 1 SEP 1749 | to Jeanne Proteau at Charlesbourg, Quebec, Canada | |
Father | Nicholas BELANGER | ||
Mother | Marie MAGNON | ||
PARENT (F) Jeanne Proteau | |||
Birth | |||
Death | |||
Marriage | 1 SEP 1749 | to Jacques Belanger at Charlesbourg, Quebec, Canada | |
Father | ? | ||
Mother | ? | ||
CHILDREN |
TrackBack URL
http://www.christinesfamily.ca/rootspersona-tree/jeanne-proteau/trackback/