? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Arthur Thomas | ||
Birth | |||
Death | |||
Marriage | to (Ethel) Maud Ballard |
PARENT (M) Arthur Thomas | |||
Birth | |||
Death | |||
Marriage | to (Ethel) Maud Ballard | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) (Ethel) Maud Ballard | |||
Birth | 1875 | Draycott Moor, Berkshire, England | |
Death | |||
Marriage | to Arthur Thomas | ||
Father | Charles David Ballard | ||
Mother | Annie Eatwell | ||
CHILDREN |
+ (Ethel) Maud Ballard b: 1875
TrackBack URL
http://www.christinesfamily.ca/rootspersona-tree/arthur-thomas/trackback/