- 1865 - Birth - ; Chertsey, Guildford, Surrey, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Charlotte WYBER | ||
| Birth | 1865 | Chertsey, Guildford, Surrey, England | |
| Death | |||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Charlotte WYBER | ||
| Birth | 1865 | Chertsey, Guildford, Surrey, England | |
| Death | |||
TrackBack URL
http://www.christinesfamily.ca/rootspersona-tree/charlotte-wyber/trackback/