?  | ||||||
?  | ||||||
?  | ||||||
?  | ||||||
?  | ||||||
?  | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Annie BRENNAN | ||
| Birth | |||
| Death | |||
| Marriage | to William LAWLOR | ||
| PARENT (M) William LAWLOR | |||
| Birth | |||
| Death | |||
| Marriage | to Annie BRENNAN | ||
| Father | John LAWLOR | ||
| Mother | Margaret CONROY | ||
| PARENT (F) Annie BRENNAN | |||
| Birth | |||
| Death | |||
| Marriage | to William LAWLOR | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||




TrackBack URL
http://www.christinesfamily.ca/rootspersona-tree/annie-brennan/trackback/