? | ||||||
? | ||||||
? | ||||||
Burton - | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) William Herbert NASH | |||
Birth | |||
Death | |||
Marriage | to Burton | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Burton | |||
Birth | |||
Death | |||
Marriage | to William Herbert NASH | ||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Albert William Nash | ||
Birth | 5 OCT 1917 | Creswell, Derbyshire, England | |
Death | 2004 | Oxfordshire, England | |
Marriage | 28 OCT 1940 | to Grace Louise Luckett at St. Mary-Le-Mare Church, Wallingford, Berkshire, England |
1 Burton
2 Albert William Nash b: 5 OCT 1917 d: 2004
+ Grace Louise Luckett b: 15 JUL 1922 d: 17 APR 2011
TrackBack URL
http://www.christinesfamily.ca/rootspersona-tree/burton/trackback/