? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Barbe Delphine CLOUTIER | ||
Birth | |||
Death | |||
Marriage | to Charles BELANGER |
PARENT (M) Charles BELANGER | |||
Birth | |||
Death | 15 DEC 1692 | ||
Marriage | to Barbe Delphine CLOUTIER | ||
Father | Francois BELANGER | ||
Mother | Marie GUYON | ||
PARENT (F) Barbe Delphine CLOUTIER | |||
Birth | |||
Death | |||
Marriage | to Charles BELANGER | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |
+ Charles BELANGER d: 15 DEC 1692
TrackBack URL
http://www.christinesfamily.ca/rootspersona-tree/barbe-delphine-cloutier/trackback/