(Research):He appeared in the census on 3 April 1871 in Hatford, North Berkshire. He appeared in the census on 3 April 1881 in Draycott Moor, Berkshire, Old Farm House. He married Emma LUCKETT after 1 July 1885 in Longworth, Berkshire. He appeared in the census on 5 April 1891 in Longworth, Berkshire. He appeared in the census on 31 March 1901 in Longworth, Berkshire. He was an Agricultural Labourer then Farm Servant then Nurseryman's Gardener
- c1864 - Birth - ; Hatford,Berkshire,England
- 1861 - Census - ; Longworth, Berkshire, England
- 23 FEB 1862 - Christening - ; Hatford, Berkshire, England
- 1935 - Death - ; Longworth, Berkshire, England
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) William Eldridge | |||
| Birth | |||
| Death | |||
| Marriage | 31 OCT 1854 | to Elizabeth Newport at North Hatfield, Berkshire. | |
| Marriage | to Money | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Elizabeth Newport | |||
| Birth | c1834 | Sevenhampton, Wiltshire, England | |
| Death | 1869 | Hatford, Berkshire, England | |
| Marriage | 31 OCT 1854 | to William Eldridge at North Hatfield, Berkshire. | |
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Eldridge | ||
| Birth | c1864 | Hatford,Berkshire,England | |
| Death | 1935 | Longworth, Berkshire, England | |
| Marriage | 1885 | to Emma Luckett at Faringdon, Berkshire, England | |
| M | Charles Eldridge | ||
| Birth | c1854 | ||
| Death | |||
| F | Elinor Emma Eldridge | ||
| Birth | 1st April 1856 | Hatford, Berkshire, England | |
| Death | AFT 1 JUL 1856 | Hatford, Berkshire, England | |
| M | George Eldridge | ||
| Birth | 1864 | ||
| Death | |||
| F | Frances Fanny Eldridge | ||
| Birth | 1867 | ||
| Death | |||
| PARENT (M) William Eldridge | |||
| Birth | c1864 | Hatford,Berkshire,England | |
| Death | 1935 | Longworth, Berkshire, England | |
| Marriage | 1885 | to Emma Luckett at Faringdon, Berkshire, England | |
| Father | William Eldridge | ||
| Mother | Elizabeth Newport | ||
| PARENT (F) Emma Luckett | |||
| Birth | 1864 | Longworth, Berkshire, England | |
| Death | 1895 | Longworth, Berkshire, England | |
| Marriage | 1885 | to William Eldridge at Faringdon, Berkshire, England | |
| Father | George LUCKETT | ||
| Mother | Eleanor (Helena) (Ellen) SIMS | ||
| CHILDREN | |||
| F | Rosa Frances J Eldridge | ||
| Birth | JUN 1886 | Wantage, Berkshire, England | |
| Death | |||
| F | Fanny Eliza Eldridge | ||
| Birth | 1 JUL 1887 | Longworth, Berkshire, England | |
| Death | |||
| F | Dorra May Eldridge | ||
| Birth | 1895 | Longworth, Berkshire, England | |
| Death | |||
1 William Eldridge b: c1864 d: 1935
+ Emma Luckett b: 1864 d: 1895
2 Rosa Frances J Eldridge b: JUN 1886
2 Fanny Eliza Eldridge b: 1 JUL 1887
2 Dorra May Eldridge b: 1895




TrackBack URL
http://www.christinesfamily.ca/rootspersona-tree/william-eldridge-2/trackback/