? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Fonce Finnerty | ||
| Birth | |||
| Death | |||
| Marriage | to Alice Lawlor | ||
| PARENT (M) Fonce Finnerty | |||
| Birth | |||
| Death | |||
| Marriage | to Alice Lawlor | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Alice Lawlor | |||
| Birth | |||
| Death | |||
| Marriage | to Fonce Finnerty | ||
| Father | William (Willie) Lawlor | ||
| Mother | Sarah Ann McKenna | ||
| CHILDREN | |||




TrackBack URL
http://www.christinesfamily.ca/rootspersona-tree/fonce-finnerty/trackback/