?  | ||||||
?  | ||||||
?  | ||||||
?  | ||||||
?  | ||||||
?  | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | John Hasson | ||
| Birth | |||
| Death | |||
| Marriage | to Eliza Lawlor | ||
| PARENT (M) John Hasson | |||
| Birth | |||
| Death | |||
| Marriage | to Eliza Lawlor | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Eliza Lawlor | |||
| Birth | |||
| Death | |||
| Marriage | to John Hasson | ||
| Father | John LAWLOR | ||
| Mother | Margaret CONROY | ||
| CHILDREN | |||




TrackBack URL
http://www.christinesfamily.ca/rootspersona-tree/john-hasson/trackback/