? | ||||||
? | ||||||
? | ||||||
Knight - | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Knight | |||
| Birth | |||
| Death | |||
| Marriage | to Laura Thompson | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Laura Thompson | |||
| Birth | |||
| Death | |||
| Marriage | to Knight | ||
| Marriage | to Terence Arthur Snazel | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
? | ||||||
? | ||||||
? | ||||||
Knight - | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Knight | |||
| Birth | |||
| Death | |||
| Marriage | to Laura Thompson | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Laura Thompson | |||
| Birth | |||
| Death | |||
| Marriage | to Knight | ||
| Marriage | to Terence Arthur Snazel | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
TrackBack URL
http://www.christinesfamily.ca/rootspersona-tree/knight/trackback/