? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Edgar Laughton | ||
Birth | |||
Death | |||
Marriage | to Ethel W Neal |
PARENT (M) Edgar Laughton | |||
Birth | |||
Death | |||
Marriage | to Ethel W Neal | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Ethel W Neal | |||
Birth | ABT 1878 | Stoke Newington, Middlesex, England | |
Death | |||
Marriage | to Edgar Laughton | ||
Father | Samuel Neal | ||
Mother | Ellen Palmer | ||
CHILDREN | |||
F | Doris Laughton | ||
Birth | |||
Death | |||
M | Cyril Laughton | ||
Birth | |||
Death | |||
M | Ronald Laughton | ||
Birth | |||
Death |
TrackBack URL
http://www.christinesfamily.ca/rootspersona-tree/edgar-laughton/trackback/