?  | ||||||
?  | ||||||
?  | ||||||
?  | ||||||
?  | ||||||
?  | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Louis LEVASSEUR | ||
| Birth | |||
| Death | |||
| Marriage | 13 DEC 1666 | to Daisy BELANGER | |
| PARENT (M) Louis LEVASSEUR | |||
| Birth | |||
| Death | |||
| Marriage | 13 DEC 1666 | to Daisy BELANGER | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Daisy BELANGER | |||
| Birth | |||
| Death | |||
| Marriage | 9 NOV 1663 | to Antoin BERTON DIT CHANTILLON | |
| Marriage | 13 DEC 1666 | to Louis LEVASSEUR | |
| Father | Francois BELANGER | ||
| Mother | Marie GUYON | ||
| CHILDREN | |||




TrackBack URL
http://www.christinesfamily.ca/rootspersona-tree/louis-levasseur/trackback/