?  | ||||||
?  | ||||||
?  | ||||||
?  | ||||||
?  | ||||||
?  | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Andrew MCLAUGHLIN | ||
| Birth | |||
| Death | |||
| Marriage | 1844 | to Hannah Snazell | |
| PARENT (M) Andrew MCLAUGHLIN | |||
| Birth | |||
| Death | |||
| Marriage | 1844 | to Hannah Snazell | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Hannah Snazell | |||
| Birth | 1823 | Lewisham, Kent, England | |
| Death | |||
| Marriage | 1844 | to Andrew MCLAUGHLIN | |
| Father | Henry SNAZELL | ||
| Mother | Elizabeth Smith | ||
| CHILDREN | |||
+ Hannah  Snazell b: 1823




TrackBack URL
http://www.christinesfamily.ca/rootspersona-tree/andrew-mclaughlin/trackback/