Displaying 1 - 25
Surname | Name | Dates | Link |
---|---|---|---|
Ann | c1781 - | 7 | |
Anna | 20 JAN 1774 - | 8 | |
Annie | ABT 1855 - | 9 | |
Arlene | - | 10 | |
Daisy | - | 12 | |
Daisy | - | 11 | |
David | - | 13 | |
Edith | - | 14 | |
Emily | - | 15 | |
Emma | - | 16 | |
Felicia | Poland - | 17 | |
Hanna | - | 18 | |
Harriett | 1852 - | 19 | |
Jamie | 1987 - | 20 | |
Judy | - | 21 | |
Julia | c 1840 - | 22 | |
Kate | c1858 - | 23 | |
Lucy | 1991 - | 25 | |
Lucy | 1800 - 1885 | 24 | |
Lynn | - | 26 | |
Margaret | 1859 - | 27 | |
Maria | - | 28 | |
Marjorie | 1910 - | 29 | |
Martha | ABT 1786 - | 30 | |
Mary | c1781 - | 31 |
Displaying 1 - 25
Comments are closed.