Displaying 201 - 225
| Surname | Name | Dates | Link |
|---|---|---|---|
| Boucher | Yvonne | - | 207 |
| BOXALL | Charlotte | 1814 - 1901 | 208 |
| BRENNAN | Annie | - | 209 |
| BROMLEY | Caroline | - | 210 |
| Brooker | Kate E | 1877 - | 211 |
| Brooks | Ada | 1899 - | 212 |
| Burford | Lottie | - 13 JAN 1959 | 213 |
| Burke | Ambrose | 30 MAY 1874 - | 214 |
| Burke | James | 1 NOV 1835 - | 215 |
| Burke | James | ABT 1864 - | 216 |
| Burke | Mary Ethel | 14 JUL 1884 - | 217 |
| Burke | Sarah A | 12 JAN 1863 - 28 MAR 1925 | 218 |
| Burke | Thomas Francis | 1 DEC 1870 - | 219 |
| Burns | Brian Frances | 15 MAY 1950 - 21 AUG 1973 | 220 |
| Burns | Mary Celestine | - | 221 |
| Burton | - | 222 | |
| Bush | James | 10 DEC 1879 - | 223 |
| Byrne | Elisa | 4 AUG 1857 - | 224 |
| Byrne | Michael | - | 225 |
| CADMAN | Mary Jane | c1817 - | 226 |
| Cameron | Beverly | 19 OCT 1947 - | 227 |
| Cameron | Carol | 9 DEC 1953 - | 228 |
| Cameron | Ellen May | 23 NOV 1948 - | 229 |
| Cameron | Gregory | 7 NOV 1958 - 8 DEC 2004 | 230 |
| Cameron | Robert Haig | 24 NOV 1922 - 15 JUL 1999 | 231 |
Displaying 201 - 225



Comments are closed.