Displaying 151 - 175
| Surname | Name | Dates | Link |
|---|---|---|---|
| Belanger | Wilfred Joseph | 2 FEB 1912 - 15 FEB 1951 | 157 |
| Belanger 11 | Antoine | 15 AUG 1775 - | 158 |
| Belanger 11 | Marie Angelique | 23 APR 1785 - | 159 |
| BELL | Marjorie | 1918 - | 160 |
| Belland | Olezeme | - | 161 |
| Bennett | Cecily | 23 SEP 1910 - | 162 |
| Bennett | Frank | - | 163 |
| Bennett | Kathleen Marjorie | 18 NOV 1907 - | 164 |
| Bennett | Margaret Mary | - | 165 |
| Berchielli | - | 166 | |
| Berchielli | Ann C | 1942 - | 167 |
| Bernard | Catherine Charbonneau Dit | 1812 - | 168 |
| Berry | Edward | ABT 1870 - | 169 |
| Berry | James | ABT 1882 - | 170 |
| BERTON DIT CHANTILLON | Antoin | - | 171 |
| Black | Margaret Taylor | 15 OCT 1924 - 7 DEC 2006 | 172 |
| BLAGHOEFF DIMITER | Dea | 27 JUN 1984 - | 173 |
| Blake | David William | 1955 - | 174 |
| Blake | Ian Keith | 1958 - 2013 | 175 |
| Blake | William Keith | 1931 - 10 JUL 2005 | 176 |
| Blanchet | Marie-Mathilde | - | 177 |
| Blette | Louise | 15 FEB 1841 - | 178 |
| Blette | Pierre | - | 179 |
| Bolduc | Marie Agnes | - | 180 |
| Boucher | Adelaide | 5 AUG 1857 - 1936 | 181 |
Displaying 151 - 175



Comments are closed.