Displaying 26 - 50
| Surname | Name | Dates | Link |
|---|---|---|---|
| Mary | 1860 - | 32 | |
| Mary | 25 MAR 1840 - | 33 | |
| Mary | c1781 - | 31 | |
| Rhoda | ABT 1852 - | 35 | |
| Sally | - | 36 | |
| Sarah | ABT 1801 - | 38 | |
| Sarah | 1811 - | 37 | |
| UNNAMED | - | 40 | |
| UNNAMED | - | 41 | |
| UNNAMED | - | 39 | |
| Valerie | 1930 - | 42 | |
| Victoria | - | 43 | |
| A | Mary | ABT 1865 - | 44 |
| Ann | Mary | 1849 - | 45 |
| Elizabeth | Irene | 1921 - 1970 | 46 |
| Janet | Beryl Lillian | 28 DEC 1908 - 11 NOV 1997 | 47 |
| Nellie | Doris | - | 48 |
| S | Frances L | ABT 1833 - | 49 |
| (DREWITT) LUCKETT | Edward Charles | 5 DEC 1933 - | 50 |
| (Migonier) | Ambroise Doigt | - | 51 |
| AGNEW | Dan | - | 52 |
| AGNEW | Dexter | FEB 2011 - | 53 |
| Alvey | William Stewart | 29 SEP 1943 - | 54 |
| ARCHER | Mary | c1818 - | 55 |
| ARSENEAU | Fred | 4 MAY - | 56 |
Displaying 26 - 50



Comments are closed.