Displaying 76 - 100
Surname | Name | Dates | Link |
---|---|---|---|
BELANGER | Anne | 27 JUL 1664 - 24 AUG 1665 | 82 |
Belanger | Anne | 14 JUN 1706 - | 83 |
Belanger | Antoine | 9 JUN 1746 - 8 JUL 1746 | 85 |
Belanger | Antoine | 6 JAN 1773 - 28 FEB 1773 | 84 |
Belanger | Antoine-Pierre | 1749 - | 86 |
Belanger | Bertrand | 13 SEP 1663 - 19 APR 1736 | 87 |
Belanger | Catherine | 1859 - | 88 |
BELANGER | Charles | 13 APR 1735 - 5 MAY 1735 | 89 |
Belanger | Charles | 9 APR 1790 - | 90 |
BELANGER | Charles | - 15 DEC 1692 | 91 |
BELANGER | Charlotte-Francoise | 30 JUN 1650 - | 92 |
Belanger | Clifford Joseph | 1 APR 1926 - 25 MAY 1987 | 93 |
BELANGER | Daisy | - | 94 |
Belanger | Delford Joseph | 27 SEP 1922 - 2003 | 95 |
Belanger | Delina Marie | 23 JAN 1880 - | 96 |
Belanger | Evelyne Marie | 5 NOV 1917 - 6 DEC 1923 | 97 |
Belanger | Exilda Marie | 4 APR 1916 - 14 MAY 2007 | 99 |
Belanger | Exilda Marie | 28 FEB 1883 - 29 MAY 1972 | 98 |
BELANGER | Francois | 1612 - 1690-1691 | 100 |
BELANGER | Francois | - | 101 |
Belanger | Francois Celestir | 26 JUN 1782 - | 102 |
BELANGER | Genevieve | 1659 - | 104 |
Belanger | Genevieve | 16 MAY 1709 - | 103 |
Belanger | Germain | 13 MAY 1714 - | 105 |
BELANGER | Guillaume | 31 MAR 1661 - APR 1661 | 106 |
Displaying 76 - 100
Comments are closed.