Facts
- 1886 - Birth - ; Peasemore, Berkshire, England
- 15 AUG 1886 - Christening - ; Saint Barnabas, Peasemore, Berkshire, England
- 1960 - Death - ; Beedon, Berkshire, England
Family Group Sheet - Child
| PARENT (M) Isaac Hatt |
| Birth | 1846 | Peasemore, Berkshire, England |
| Death | ABT 1901 | Peasemore, Berkshire, England |
| Marriage | 25 OCT 1846 | to Sarah Collins at Saint Barnabas, Peasemore, Berkshire, England |
| Father | James Hatt |
| Mother | Naomi Stream |
| PARENT (F) Sarah Collins |
| Birth | ABT 1850 | Charlton, Berkshire, England |
| Death | ABT 1929 | Peasemore, Berkshire, England |
| Marriage | 25 OCT 1846 | to Isaac Hatt at Saint Barnabas, Peasemore, Berkshire, England |
| Father | Edward Collins |
| Mother | Mary Seymour |
| CHILDREN |
| F | Florence Hatt |
| Birth | 1880 | |
| Death | | |
| M | Fredrick Hatt |
| Birth | 1886 | Peasemore, Berkshire, England |
| Death | 1960 | Beedon, Berkshire, England |
| M | Harry Hatt |
| Birth | 1889 | Peasemore, Berkshire, England |
| Death | | |
| M | Frank Hatt |
| Birth | 1893 | Peasemore, Berkshire, England |
| Death | 1970 | Peasemore, Berkshire, England |
| M | Herbert Hatt |
| Birth | 1892 | Peasemore, Berkshire, England |
| Death | | |
TrackBack URL
http://www.christinesfamily.ca/rootspersona-tree/fredrick-hatt/trackback/