Displaying 376 - 400
| Surname | Name | Dates | Link | 
|---|---|---|---|
| Doyle | James | - | 382 | 
| Drewitt | Margaret Vera | 12 JUL 1916 - 7 SEP 1988 | 383 | 
| Drost | Julie | - | 384 | 
| Dubber | Mary | - | 385 | 
| Duggan | 13 JUN 1876 - 13 JUN 1876 | 386 | |
| Duggan | Ann L | ABT 1878 - 9 APR 1905 | 387 | 
| Duggan | Hugh | ABT 1846 - | 388 | 
| Duggan | Hugh Joseph | 5 MAR 1870 - | 389 | 
| Duggan | James | ABT 1868 - | 390 | 
| Duggan | Patrick | - | 391 | 
| Duggan | Peter Frederick | ABT 1875 - | 392 | 
| Duggan | Robert Emmett | 10 OCT 1879 - | 393 | 
| Duggan | William Francis | 7 JAN 1873 - | 394 | 
| Durand | Antoine | - | 395 | 
| Durand | Theresa | - | 396 | 
| Eagen, | Nicholas Thomas | 5 JUL 1873 - 2 MAR 1963 | 397 | 
| Eagen, | Thomas | - | 398 | 
| Eatwell | Ada | c1893 - | 399 | 
| Eatwell | Alice | 1855 - 12 JUL 1925 | 400 | 
| Eatwell | Alice | c1884 - | 402 | 
| Eatwell | Alice | ABT 1898 - | 401 | 
| Eatwell | Alice S | ABT 1900 - | 403 | 
| Eatwell | Amy | 1857 - | 405 | 
| Eatwell | Amy | c1891 - | 404 | 
| Eatwell | Annie | 20 JUL 1844 - 7 NOV 1907 | 406 | 
Displaying 376 - 400



Comments are closed.