Displaying 426 - 450
| Surname | Name | Dates | Link | 
|---|---|---|---|
| ELDON | Hugh | - | 432 | 
| ELDON | Thomas | c1879 - | 433 | 
| Eldridge | Charles | c1854 - | 434 | 
| Eldridge | Dorra May | 1895 - | 435 | 
| Eldridge | Elinor Emma | 1st April 1856 - AFT 1 JUL 1856 | 436 | 
| Eldridge | Fanny Eliza | 1 JUL 1887 - | 437 | 
| Eldridge | Frances Fanny | 1867 - | 438 | 
| Eldridge | George | 1864 - | 439 | 
| Eldridge | Richard Joseph | 1872 - | 440 | 
| Eldridge | Rosa Frances J | JUN 1886 - | 441 | 
| Eldridge | William | - | 442 | 
| Eldridge | William | c1864 - 1935 | 443 | 
| Ester | - | 444 | |
| Fahey | Maria | - | 445 | 
| Faladeau | Jean | - | 446 | 
| FARRELLY | Peter | - | 447 | 
| FERTE’ | Guilluame | - | 448 | 
| Finch | Sarah | ABT 1763 - | 449 | 
| Finnerty | Fonce | - | 450 | 
| Forrest | Roderick John | 19 MAY 1918 - 21 NOV 2001 | 451 | 
| Forrett | Susannah | - | 452 | 
| Founier | Josephte | 1790 - | 453 | 
| Fowler | Katherine | - | 454 | 
| Frazer | John | - | 455 | 
| Gagne | Genevieve | - | 456 | 
Displaying 426 - 450



Comments are closed.