Displaying 326 - 350
| Surname | Name | Dates | Link | 
|---|---|---|---|
| Cosgrove | William | ABT 1869 - | 332 | 
| Cote | Charles | 1799 - 1869 | 333 | 
| Cote | Francois | 1831 - 1933 | 334 | 
| Cote | Julie | 1845 - | 335 | 
| Crane | Maria | ABT 1861 - | 336 | 
| Crawford | - | 337 | |
| Croteau | Jean Baptiste | - | 338 | 
| Crumplin | Edith | 1882 - 1961 | 339 | 
| Cuppage | - | 340 | |
| Curry | - | 341 | |
| Czerwinczan | Lena Wasylyna | 31 OCT 1916 - 5 OCT 1986 | 342 | 
| Danosky | Antony | Bialystock, Poland - | 343 | 
| Danosky | Valentine | ABT 28 FEB 1907 - 1991 | 344 | 
| Davidson | Ann Michele | 6 JAN 1957 - | 345 | 
| De Laronde | Charles Francois Denys | 9 JUN 1763 - 1840 | 346 | 
| De Laronde | Elizabeth Agathe | 10 SEP 1803 - 1905 | 347 | 
| De Laronde | Etienne | 24 JUN 1815 - 1919 | 348 | 
| De Laronde | Francois Celeron | 1794 - 22 JUN 1878 | 349 | 
| De Laronde | Julie | 23 JUN 1807 - 15 July 1888 date | 350 | 
| De Laronde | Marie Anne Angelique | 1 NOV 1804 - 1850 | 351 | 
| De Laronde | Marie Louise Piwabonkwe | 25 SEP 1800 - | 352 | 
| De Laronde | Marquerite | 8 JUN 1817 - | 353 | 
| De Laronde | Michel Antoine | 1798 - | 354 | 
| De Laronde | Paul | 29 APR 1813 - 1901 | 355 | 
| de Rainville | Marie | 1645 - 6 NOV 1711 | 356 | 
Displaying 326 - 350



Comments are closed.