Displaying 726 - 750
| Surname | Name | Dates | Link |
|---|---|---|---|
| LAWLOR | Sarah Ellen | 9 OCT 1887 - 23 AUG 1948 | 732 |
| Lawlor | Thomas H | 1881 - 1896 | 733 |
| Lawlor | Vincent | - | 734 |
| Lawlor | William | - | 736 |
| LAWLOR | William | - | 735 |
| Lawlor | William (Willie) | 14 MAY 1872 - | 737 |
| Lay | Henry | ABT 1821 - | 738 |
| Lay | William | - | 739 |
| Lee | - AUG 2011 | 740 | |
| LEFRANCOIS | Marguerite | - | 741 |
| Legace | Alain | - | 742 |
| Legace | Benoit | - | 743 |
| Legace | Daniel | 2 DEC 1969 - | 744 |
| Legace | Leo | 1950 - | 745 |
| Legace | Louise | 1 JAN 1958 - | 746 |
| Legace | Martin | - | 747 |
| Legace | Patric | 28 MAY 1971 - | 748 |
| Legace | Paul | 27 JUN 1951 - | 749 |
| Legace | Pierre | 27 JUN 1951 - | 750 |
| Legace | Richard | 17 JAN 1967 - 12 DEC 1976 | 751 |
| Legace | Roger | 27 JAN 1919 - | 752 |
| Lemay | Catherine | - | 753 |
| Lenihan | Catherine | 23 NOV 1838 - 26 JUN 1916 | 754 |
| Leonard | Shelly | 26 AUG 1956 - | 755 |
| Lessard | Eva | 1889 - 1963 | 756 |
Displaying 726 - 750



Comments are closed.