Displaying 626 - 650
Surname | Name | Dates | Link |
---|---|---|---|
Kastein | Wilma | 4 JAN 1962 - | 632 |
KAY | Diane Marie | 30 APR 1940 - | 633 |
Keenan | Anne Ellen | 8 APR 1800 - 15 AUG 1860 | 634 |
Keenan | John | - | 635 |
Kelly | Mary Elizabeth | - | 636 |
Kent | Herb | - | 637 |
Keogh | Anne Snerfle Ignatius | 31 AUG 1887 - 4 SEP 1968 | 638 |
Keogh | Bartholomew (Bartley) (Barney) | 20 DEC 1826 - 22 MAR 1907 | 639 |
Keogh | Francis (Frank) | - | 640 |
Keogh | George | 29 DEC 1852 - | 641 |
Keogh | Henrietta | - | 642 |
Keogh | Owen | - | 643 |
Kimbrey | Harriet | ABT 1824 - 5 JUN 1864 | 644 |
Kimbrey | James | - | 645 |
Knight | - | 646 | |
KNIGHT | Christopher | - | 647 |
Koehlitz | Gertrude Rosa | 31 JUL 1913 - 7 JAN 1990 | 648 |
KOHLITZ | Wihelm Walter | 11 SEP 1882 - 26 MAR 1937 | 649 |
Kornhass | Baerbel | 23 MAR 1943 - | 650 |
Kornhass | Hans-Heinrich | 27 MAR 1941 - | 651 |
Kornhass | Johannes Heinrich | 23 NOV 1866 - 13 FEB 1950 | 652 |
Kornhass | Werner Rudolf | 16 AUG 1906 - 9 SEP 1978 | 653 |
Kuczynski | Christine | - | 654 |
Kuczynski | Frank | - | 655 |
Kuczynski | Fred | - | 656 |
Displaying 626 - 650
Comments are closed.